- Brand Name: XMSJ
- Battery Included: No
- Hign-concerned Chemical: None
- Origin: Mainland China
If you have any questions, Please contact our customer service
If you are interested in it and want to get a discount, please contact us :
WhatsApp: +86 18774005168
Email: 18774005168@163.com


| Model | S6 |
| GNSS configuration | |
| GPS | L1C/A,L2P,HC,L2C,L5 |
| BDS-2 | B11,B21,831 |
| BDS-3 | B1C,823,B26,826 ppp |
| GLONASS | G1C,G1P,G2C,G2P,G3 |
| Galileo | E1,E5b,E53,ESAItBOC,E6C |
| QZSS | LIC/A,L2CL5L1CL1s,L5s,L6 |
| NAVIC | L5 |
| SBAS | LIC/A,L5C |
| Number of channels | |
| Channels | 1590 |
| Accuracy and reliability | |
| Signal recapture | ≤1s |
| First positioning | Cold start :≤30s |
| Hot start :≤10s | |
| Pseudo-range accuracy | Pr≤10cm, Cp≤0.005c (Note: pseudo-range measurement :12PIGPS1B1BDSVs0.13m) |
| PVT accuracy | H≤1.5m, V≤3m(lo) |
| RTD accuracy | H≤0.3m,V≤0.6m(lo) |
| RTK initialization time | <5s(baseline length D≤10km) |
| Dynamic difference accuracy | H: ±(8+1×10-6xD}mm |
| V:±{15+1×10-6xD}mm | |
| Static accuracy | H ±(2.5+0.5×10-6xD}mm |
| V ±(5+0.5×10-6xD}mm | |
| 0 is the baseline length change, expressed in mm (mm). | |
| Data update rate | Measuring & Positioning 1Hz, 2HzZ, 5HZ, 10Hz |
| Data integrity rate | ≥99% |
| Output data format | |
| NMEA-0183 | GPGGA,GPGSV,GPGSA,GPRMC,GPVTG,GPZDA |
| Binary format | cnb |
| RTCM2.x | RTCMIB,RTCM3B,RTCM9B,RTCM1819B,RTCM59B |
| RTCM3.0 | 1004,1005,1006,1007,1008,1011,1104, 1033 |
| RTCM3.2 | MSM4. MSM5 |
| Electrical characteristics of power supply | |
| Supply voltage | 5V/9V ±59VDC |
| Power dissipation | 1.4W |
| Overvoltage protection voltage | Within 30V, VBUS voltage exceeds 9.99V protection |
| Interface electrical characteristic | |
| Serial port | Support serial communication |
| USB | TYPE-C Indicates the interface |
| Center bar interface | Standard inch 5/8inch UNC internal thread |
| Basic function parameter | |
| Bluetooth | BT5.0 dual-mode Bluetooth with built-in antenna |
| Tilt measurement | ≤2cm(tilt Angle <30°)(lo) |
| Charging function | battery charging time <5h |
| Button | Power button |
| Environmental performance | |
| Operating temperature | -20鈩�-+65鈩� |
| Storage temperature | -40鈩�-+85鈩� |
| Working humidity | 100% no freezing |
| Waterproof and dustproof class | IP68 |
| Vibration/shock | Resistance to 2m cement floor drops |
| Physical characteristics | |
| Shell material | magnesium aluminum shell |
| Working hours | ≥30h((Mobile network mode)) |
| Size | 130*65.5mm |
| Weight | 790g |
























Reviews
There are no reviews yet.